הפרויקט שלנו ממוקם בגבעות הירוקות של העיר Santa Teresa שמשקיפות על האוקינוס השקט.
החופים של Santa Teresa הם אחד ממוקדי הגלישה המובילים בעולם ועיירת החוף נמצאת בתנופת פיתוח משמעותית מאוד בשנים האחרונות.
Project income | |
|---|---|
$280 | Income per night |
250 | Anual days acupancy |
$70,000 | Annual income |
Management Annual costs | |
|---|---|
4,200$ | Airbnb + Booking - 40% |
600$ | Cleaning |
600$ | Maintenance |
500$ | Electricity |
100$ | Phone+Internet |
300$ | Cleaning products |
80$ | Shopping |
3,000$ | Other |
14,000$ | Management company - 20% |
23,380$ | Total management |
land cost | |
|---|---|
150,000$ | Land |
3,000$ | Lawyer |
7,500$ | Mediation |
7,500$ | Other |
168,000$ | Total land costs |
Construction costs | |
300,000$ | Construction |
10,000$ | Infrastructure |
10,000$ | Development |
320,000$ | Total construction |
488,000$ | Total Land costs |
Annual | |
|---|---|
$46,620 | Annual net income |
10% | Annual ROI |